RANK 2023 2022 COMPANY NAME BASED TOTAL CAPACITY OF ALL MODULAR TRAILERS AND DOLLIES (TONNES) TOTAL CAPACITY OF ALL SPECIALIZED TRAILERS (TONNES) 2023 T50 INDEX
1 Mammoet Netherlands 368605 20311 388916
2 Sarens Belgium 118942 37970 156912
3 Fagioli Italy 110060 11080 121140
4 Landstar USA 280 99385 99665
5 Maxim Crane Works USA 3327 78380 81707
6 Daseke USA 6670 72682 79352
7 NTC Logistics India India 19870 56561 76431
8 All Erection & Crane Rental USA 72463 953 73415
9 Barnhart Crane & Rigging USA 27918 37673 65591
10 ATS Specialized USA 1619 54468 56088
11 Al Faris Dubai 26904 21885 48789
12 Bennett Motor Express USA 3130 42230 45319
13 Sterett Heavy Hauling (Crane & Rigging) USA 25774 16620 42393
14 J. F. Lomma USA 0 40824 40824
15 Hareket Heavy Lifting and Project Transportation Turkey 29246 6120 35366
16 Al Jaber Heavy Lift & Transport Abu Dhabi, UAE 34476 0 34476
17 Deep South Crane & Rigging USA 14069 17908 31977
18 Emmert International USA 28072 3620 31692
19 Bay Ltd (Berry Contracting) USA 20895 7532 28426
20 Transport Bellemare International Canada 7343 14983 22326
21 Bragg Heavy Transport USA 8364 13517 21882
22 JM Baxi (Lift and Shift India) India 18626 3250 21876
23 Nippon Express Japan 18028 3433 21461
24 Sankyu Japan 20260 927 21187
25 Totran Transportation Services Canada 11200 8764 19964
26 Tradelossa Mexico 8509 10375 18884
27 NCSG Crane and Heavy Haul Canada 14683 4128 18811
28 Bigge Crane and Rigging USA 3729 14971 18699
29 W.O. Grubb Crane Rental USA 4760 13595 18355
30 Daily Express USA 966 17160 18126
31 SOP&G Russia 10192 7780 17972
32 Edwards Moving & Rigging USA 11710 4836 16546
33 Collett & Sons United Kingdom 7756 8563 16319
34 Lampson International USA 15349 309 15658
35 Allelys Heavy Haulage United Kingdom 10260 5235 15495
36 Transportes Montejo Colombia 10366 4990 15356
37 J Supor Trucking & Rigging USA 11209 4029 15238
38 Vietranstimex Vietnam 9428 4703 14131
39 DD&S Express USA 1810 12099 13909
40 Van der Vlist Netherlands 3364 9554 13564
41 Havator Finland 9246 4000 13246
42 ML Crane Group USA 1022 11582 12604
43 Northwest Logistics Crane heavy Haul USA 2243 10021 12264
44 Berard Transportation USA 10463 1609 12072
45 Megatranz Transports Brazil 11140 735 11875
46 Integrated Logistics Kuwait 7691 4053 11744
47 Locar Guindastes e Transportes Intermodais Brazil 7012 4585 11597
48 Transportes Noroccidental Ecuador 5640 5724 11364
49 Trungnam SMC Vietnam 6804 4450 11254
50 Ness Campbell Crane + Rigging USA 853 10266 11119
Boletim Informativo Guia do TRC
Dicas, novidades e guias de transporte direto em sua caixa de entrada.